Many authentic Oakley X Metal sunglasses have a unique identifying serial number printed on the inner side of the left ear stem, near the temple hinge area. X Metal Sunglasses manufactured after 2004'ish may bear other numbers such as 04-150 55 O 21. These are considered "mid-range" in terms of age. Those after 2007'ish do not bear any ID markings. Each serial number has a prefix to identify the frame and lens color combintion.
| img1 | img2 |
| Serial | Frame | Notes |
|---|---|---|
| #### | Michael Jordan Romeo | |
| ###### | All Romeo or Time Bomb | |
| ######A | Titanium Romeo 2nd Gen | |
| ######F | Forged Band Time Bomb | |
| C###### | Crater / Black Mars | |
| CJ###### | Carbon / Black Juliet | 1st Generation |
| CJ######A | Carbon / Black Juliet | 2nd Generation |
| CBP###### | Carbon / Black Polarized Juliet | |
| DUCATI###### | X-Metal / Black Ducati Juliet | |
| FINITO #### | Carbon / VR50 Finito Juliet | |
| ICHIRO 06 #### | X-Metal / Slate Ichiro Juliet | 5th Release |
| IP###### | Plasma / Ice Polarized Juliet | 1st Generation |
| IP######A | Plasma / Ice Polarized Juliet | 2nd Generation |
| IP######B | Plasma / Ice Polarized Juliet | 3rd Generation |
| IS##### | Polished / Blue Ichiro Juliet | 1st Release |
| I 51###### | Polished / Slate Ichiro Juliet | 3rd Release |
| IS 51 ##### | Carbon / Blue Ichiro Juliet | 2nd Release |
| IS 51 ##### | Polished / Emerald Slate Ichiro Juliet | 4th Release |
| IS 08 #### | Polished Carbon / Slate Ichiro Juliet | 6th Release |
| J###### | X-Metal / Black Juliet | |
| J###### | X-Metal / Ruby Juliet | Later releases use the Black Iridium lens |
| JB###### | Polished / Blue Juliet | |
| JBR###### | Brown / VR28 Black Juliet | |
| JC###### | Carbon / 24K Juliet | Corvette Racing Team |
| JE###### | Plasma / Emerald Juliet | |
| JF###### | Polished / Fire Juliet | |
| JG###### | X-Metal / Gold Juliet | Early release |
| JG###### | Polished / G30 Juliet | Later inherited serial |
| JI###### | Plasma / Ice Juliet | 1st Generation |
| JI######A | Plasma / Ice Juliet | 2nd Generation |
| JI######B | Plasma / Ice Juliet | 3rd Generation |
| JP###### | Polished / Fire Polarized Juliet | |
| JPP###### | Polished / Ti Clear Juliet | |
| JPPL###### | Plasma / Ti Clear Juliet | |
| JT###### | TiO2 / VR28 Juliet | 1st Generation |
| JT######A | TiO2 / VR28 Juliet | 2nd Generation |
| M###### | X-Metal / Black Mars | |
| M###### | X-Metal / Emerald Mars | |
| M###### | X-Metal / Ruby Mars | |
| M*###### | Leather / Gold Mars | |
| P###### | Plasma / Fire Juliet | 1st Generation |
| P######A | Plasma / Fire Juliet | 2nd Generation |
| P######B | Plasma / Fire Juliet | 3rd Generation |
| PB###### | Polished / Black Penny | |
| PC###### | Copper / VR28 Penny | |
| PI###### | Titanium / Ice Penny | |
| PV###### | Titanium / VR28 Penny | |
| RY###### | X-Metal / Ice Juliet | Ryan Arbabi One-off |
| T###### | Titanium / Gold Juliet | 1st Generation |
| T######A | Titanium / Gold Juliet | 2nd Generation |
| W###### | Warranty X-Metal | |
| X###### | X-Metal / Ruby Juliet | Initial run |
| XG###### | 24K / 24K X-Metal XX | 1st Generation |
| XG######A | 24K / 24K X-Metal XX | 2nd Generation |
| XG######B | 24K / 24K X-Metal XX | 3rd Generation |
| XM###### | X-Metal / Ruby Penny | |
| XP###### | Plasma / Ice X-Metal XX | |
| XT###### | TiO2 / Black X-Metal XX | 1st Generation |
| XT######A | TiO2 / Black X-Metal XX | 2nd Generation |
| XX###### | X-Metal / Black X-Metal XX | |
Romeo 1
04-100 X Metal - Black
04-101 Ti - Gold
04-102 Plasma - Fire
XX X Metal
04-120 X Metal - Black
04-121 Tio2 - Black
04-122 24k - 24k
04-125 Plasma - Ice
04-144 X Metal - Black
04-145 24K - 24K
X-Squared
OO6011-01 Carbon - Black
OO6011-02 Plasma - Ice
OO6011-03 X Metal - Ruby
OO6011-04 Plasma - FIP
OO6011-05 Polished - VR28 BIP
OO6011-06 Polished Carbon - BIP
OO6011-08 Carbon - OO BIP
OO6011-09 Carbon - BI (Ducati)
OO6011-10 24K - TIP
Mars
04-103 XM - Black
04-104 XM Leather - Gold
04-105 XM Crater - Black
04-106 XM - Emerald
04-107 XM - Ruby
04-108 XM - Black (red socks)
04-109 XM Crater - Black (red socks)
Juliet
04-110 XM Black
04-111 Ti Gold
04-112 XM Gold
04-113 Plasma Fire
04-114 Plasma Ice
04-115 Plasma Emerald
04-116 XM Ruby
04-117 Polished Blue
04-118 Polished G30
04-119 Polished Fire Polar
04-123 Polished Ice Polar
04-124 TiO2 VR28 BI
04-126 Polished Fire
04-128 Carbon Black
04-129 Brown VR28 BIP
04-146 XM Black
04-147 Polished Fire Polar
04-148 Carbon Black
04-149 Carbon BIP
04-150 Plasma Emerald
04-151 Plasma Fire
04-152 Plasma Ice
04-153 Plasma Ice Polar
04-158 Polished VR28 BI
04-159 Carbon - Black (Ducati)
12-614 Polished Blue (Ichiro)
12-623 Plasma Ti Clear
12-624 Polished Ti Clear
12-628 Carbon - 24K (Corvette)
12-633 Polished - Slate (Ichiro)
12-636 XM Black
12-643 Carbon - VR50 BI (Finito)
12-673 Carbon - Black (Ducati)
12-676 Carbon - OO Blue (Ichiro)
12-684 Polished - Emerald Slate (Ichiro)
12-726 XM - Slate (Ichiro)
12-835 Carbon BIP
22-350 Polished Carbon - Slate (Ichiro)
24-125 XM Ruby
24-126 Polished VR28 BIP
24-293 24K TIP
24-308 Plasma - Violet (Infinite Hero)
Romeo 2
04-137 Carbon - Black Iridium
04-138 Plasma - Gold Iridium
04-139 Polished - Titanium Iridium
04-154 Carbon - Black Iridium
04-156 Polished - Titanium Iridium
04-157 X Metal - BIP
12-687 X Metal - BIP
12-718 Carbon - Fire Iridium (Scelzi)
Half-X
04-140 Plasma - Tungsten Iridium
04-141 Carbon - Black Iridium
04-142 Polished - VR28BI
04-143 X Metal - Warm Grey
04-143L1 X Metal Limited - Warm Grey (serial number)
12-945 Carbon - BIP
12-946 Plasma - IIP
Penny
04-130 Titanium - Ice Iridium
04-131 Polished - Black Iridium
04-132 Titanium - VR28BI
04-133 TiO2 - Emerald Iridium
04-134 Copper - VR28BI
04-135 X Metal - Ruby Iridium